Archive › MSTR
MSTR trade ideas: every closed DuckWise idea on Strategy Inc
DuckWise has published 11 ideas on Strategy Inc (MSTR, Stock) that have closed between June 2019 and July 2025. Each is listed below with the levels published before the position was taken and its result at close — 7 in profit, 4 at a loss.
There is an open DuckWise idea on MSTR right now. Its entry, stop, projection and thesis are in the app — 14 days free.
| Opened | Closed | Side | Entry | Stop | Projection | Close | Result | Days |
|---|---|---|---|---|---|---|---|---|
| May 7, 2025 | Jul 11, 2025 | Long | 393.80 | — | 490 | 434.58 | +10.36% | 65 |
| Jan 15, 2025 | Mar 5, 2025 | Long | 357.81 | — | 431.50 | 308.55 | -13.77% | 49 |
| Oct 10, 2024 | Oct 21, 2024 | Long | 191.89 | — | 222 | 219.05 | +14.15% | 11 |
| Aug 19, 2024 | Sep 30, 2024 | Long | 133.70 | — | 163.50 | 168.60 | +26.10% | 42 |
| Nov 28, 2023 | Dec 13, 2023 | Long | 50.51 | — | 56 | 58.60 | +16.01% | 15 |
| Mar 7, 2023 | Apr 20, 2023 | Long | 23.60 | — | 29 | 29.47 | +24.88% | 44 |
| Feb 7, 2023 | Mar 31, 2023 | Long | 27.98 | — | 35 | 29.23 | +4.49% | 52 |
| Oct 19, 2022 | Oct 25, 2022 | Long | 22.81 | — | 26 | 26.87 | +17.81% | 6 |
| Jan 13, 2022 | Mar 21, 2022 | Long | 52.19 | — | 59 | 43.65 | -16.36% | 67 |
| Mar 3, 2021 | Apr 16, 2021 | Long | 78.18 | — | 99 | 69.36 | -11.28% | 44 |
| Jun 25, 2019 | Jul 29, 2019 | Long | 14.15 | — | 17 | 12.22 | -13.68% | 34 |
Prices in US dollars. Result is the price change from the published entry to the published close, before fees, taxes and slippage. How results are counted.
About Strategy Inc
Strategy Inc, together with its subsidiaries, operates as a bitcoin treasury company in the United States, Europe, the Middle East, Africa, and internationally. It offers investors varying degrees of economic exposure to Bitcoin by offering a range of securities, including equity and fixed income instruments. Does not pay dividends.
These are closed ideas, published for the record. They are general and impersonal research, not a recommendation to buy or sell MSTR or any other security.
DuckWise